|
Welcome to
|
|
Home | Available Units | On-Line Application | Mail/Fax Application | Contact Us |
|
|
Date Available |
Number of |
Address |
Unit Number |
Rent/Mo. |
| 6/1/2012 | 1 | 2410 Bongey Drive | 2 | $410 |
| 6/1/2012 | 2 | 721 Terrill Rd | 3 | $450 |
| 6/1/2012 | 2 | 721 Terrill Rd | 8 | $460 |
| 6/1/2012 | 3 | 703 Terrill Rd | 1 | $630 |
| 6/1/2012 | 3 | 703 Terrill Rd | 2 | $630 |
| 6/1/2012 | 2 | 2722 Nelson Drive | 3 | $510 |
| 6/1/2012 | 2 | 2722 Nelson Drive | 6 | $510 |
| 9/1/2012 | 2 | 715 Terrill Rd | 8 | $510 |
| 9/1/2012 | 3 |
703 Terrill Rd |
4 | $630 |
Planning ahead?
Feel free to contact us about the FUTURE availability of other
properties.
Click HERE for property details and photo links.
UW Stout students: Can't find what you need here? ...
Check: http://ssa.uwstout.edu/housing
|
Read this first:
Legal &
Privacy Information |